Six Flags New England · US & Canada · typical hours 10 AM–9 PM
The one-minute version: be at the gate 30–45 minutes before opening and ride Superman the Ride first. Waits peak from late morning to mid-afternoon — do shows and meals then. The final hour is often as quiet as rope drop. There is no headline evening show, so the final operating hour is usually the quietest time to ride.
Worth it on busy days: Worth it on summer Saturdays.
See today's live waits free Ready-made touring plansQueues here follow a predictable daily shape. Lines are shortest in the first hour and the last, and peak 2 PM–4 PM — that is the window to spend on shows, meals or indoor attractions rather than headliners.
Typical shape of a Six Flags New England day, shown as each hour's share of that day's own peak wait. Actual minutes vary by season and day of week — check today's live waits.
| Hour | Typical wait level |
|---|---|
| 10 AM | 30% of the day's peak |
| 11 AM | 47% of the day's peak |
| 12 PM | 68% of the day's peak |
| 1 PM | 86% of the day's peak |
| 2 PM | 97% of the day's peak |
| 3 PM | 100% of the day's peak |
| 4 PM | 95% of the day's peak |
| 5 PM | 82% of the day's peak |
| 6 PM | 64% of the day's peak |
| 7 PM | 44% of the day's peak |
| 8 PM | 30% of the day's peak |
Be at the gate 30–45 minutes before opening and ride in this order. Superman is the draw and holds the longest line all day.
The first hour is the cheapest capacity of the day — no pass, no fee, and typically the shortest waits you will see.
Red = busiest, green = quietest, grey = moderate.
Expect the year's longest waits during the summer holiday and Fright Fest weekends.
The best value for short lines is May weekdays and September weekdays.
Worth it on busy days
Worth it on summer Saturdays. Superman the Ride is worth structuring the day around regardless of whether you pay.
Price: roughly $40–$120 virtual queue — you wait, just not in line. Prices change often and by date — treat this as a range, not a quote.
Maben Parks shows every wait live with a "vs typical" marker, and your magical fairy will run the numbers for your party and date — including telling you to keep your money when the answer is no.
Check today's waits before you buyPlanning ahead? The free Six Flags New England crowd calendar scores every day for the next four months, 1 to 10 — no sign-up.
Median posted wait across the rides we track, on moderate days — the crowd level most visitors get. The shaded band is the middle half of readings at that hour.
Detected automatically from the live feed — each of these reported closed all day, every day, for at least three operating days. Observed through September 7, 2026.
| Attraction | Closed since | Duration |
|---|---|---|
| New England Express | August 26, 2026 | 11 operating days |
| Hurricane Bay | August 30, 2026 | 9 operating days |
| Attraction | Was closed from | Duration |
|---|---|---|
| SUPERMAN™ The Ride | August 26, 2026 | 8 operating days |
| Adventure River | August 31, 2026 | 5 operating days |
| Big Kahuna | August 31, 2026 | 5 operating days |
| Cannonball Falls | August 31, 2026 | 5 operating days |
| Commotion Ocean | August 31, 2026 | 5 operating days |
| Geronimo Falls and Zooma Falls | August 31, 2026 | 5 operating days |
Generated from wait-feed observations, not an operator announcement: a long closure usually means refurbishment, but we report what the feed shows rather than guessing why. Always check the operator's own page before travelling for one specific ride.
Every wait we have recorded here, grouped by how busy the day turned out to be. The bold figure is the middle half of what we saw — a quarter of the time it was shorter, a quarter of the time longer. Read it against today’s crowd level to know whether the number on the sign is good or bad.
| Ride | Mildlevel 2 | Moderatelevel 3 | Busylevel 4 | Packedlevel 5 |
|---|---|---|---|---|
| Quantum Accelerator | 25–3530 typical | 20–4530 typical | 30–6060 typical | 35–6045 typical |
| HARLEY QUINN™ Spinsanity | 5–2520 typical | 10–2015 typical | 15–3030 typical | 10–4520 typical |
| New England SkyScreamer | 5–4525 typical | 20–3020 typical | 20–4030 typical | 10–4530 typical |
| Scream | 10–2015 typical | 10–2015 typical | 15–2520 typical | 10–4525 typical |
| THE JOKER™ 4D Free Fly Coaster | 10–2015 typical | 5–1515 typical | 10–2515 typical | 15–4520 typical |
| THE RIDDLER™ Revenge | — | 5–2010 typical | 5–3010 typical | 10–4525 typical |
| Wicked Cyclone | 5–155 typical | 5–1010 typical | 10–2515 typical | 15–4530 typical |
| Thunderbolt | 10–2515 typical | 15–2520 typical | 15–3015 typical | 25–4035 typical |
| Pandemonium | 10–2520 typical | 10–2015 typical | 10–2520 typical | 20–3530 typical |
| GOTHAM CITY GAUNTLET ESCAPE FROM ARKHAM ASYLUM™ | 5–3510 typical | 5–105 typical | 5–2015 typical | 10–3025 typical |
| BATMAN THE DARK KNIGHT™ | 5–2015 typical | 5–155 typical | 5–2520 typical | 10–3020 typical |
| CATWOMAN™ Whip | 5–2020 typical | 5–2515 typical | 5–2015 typical | 5–2520 typical |
| Blizzard River | 5–105 typical | 5–155 typical | 0–55 typical | 5–2515 typical |
| SUPERMAN™ The Ride | — | — | — | 10–2520 typical |
| Dino Off Road Adventure | 5–55 typical | 5–105 typical | 5–2015 typical | 5–2010 typical |
| Scrambler | 5–55 typical | 5–105 typical | 10–1515 typical | 5–2010 typical |
| Stampede Bumper Cars Remix | 5–55 typical | 5–155 typical | 5–2015 typical | 5–2015 typical |
| Flashback | 5–55 typical | 5–1510 typical | 5–1010 typical | 10–2015 typical |
Minutes of posted standby wait, from our own recorded snapshots — up to 4 days per figure. Cells stay blank until a ride has enough observations at that crowd level to be worth printing. Posted waits are what the park displays, which is not always what you queue.
Aim to be at the gate 30–45 minutes before the posted opening time of 10 AM. The first hour consistently has the day's shortest waits, and arriving even 45 minutes late typically costs you two headliners.
10 AM–11 AM and 8 PM–9 PM — the opening hour and the final hour of the operating day. Waits peak 2 PM–4 PM, so plan meals, shows and indoor attractions for that window.
Superman the Ride, then Wicked Cyclone and Batman: The Dark Knight. Superman is the draw and holds the longest line all day.
May and September — May weekdays and September weekdays. Avoid June, July, August and October, when the summer holiday and Fright Fest weekends.
Worth it on summer Saturdays. Superman the Ride is worth structuring the day around regardless of whether you pay.