From our day-by-day crowd forecast for all 3 Universal Orlando parks. Free, no sign-up.
Least crowded: September 2027 (3.9/10) · February 2027 (4.0/10) · January 2027 (4.5/10)
Most crowded: March 2027 (6.6/10) · December 2026 (6.4/10) · April 2027 (6.1/10)
quieter in between busier — each month against the rest of the year.
Whatever the month, a Tuesday or Wednesday beats a Saturday, and a week with no public holiday or school break beats one with.
Scores are the crowd forecast, 1 to 10, averaged over the stretch. Visiting in a busy stretch anyway? Be at the gate before opening, and ride the big ones in the first hour and the last. Every day is scored on the crowd calendar.
| Month | Crowds | Holidays and school breaks |
|---|---|---|
| November 2026 | 5.1/10 | Thanksgiving |
| December 2026 | 6.4/10 | Christmas holidays |
| January 2027 | 4.5/10 | Christmas holidays, MLK Day |
| February 2027 | 4.0/10 | Presidents' Day |
| March 2027 | 6.6/10 | Spring break season, Easter week |
| April 2027 | 6.1/10 | Spring break season |
| May 2027 | 4.9/10 | Memorial Day |
| June 2027 | 5.0/10 | none |
| July 2027 | 5.3/10 | July 4th |
| August 2027 | 4.6/10 | none |
| September 2027 | 3.9/10 | Labor Day |
Each one on our forecast, with the crowd score averaged over its days. Holidays move from year to year; these are the dates for 2026–27.
| Dates | Holiday or break | Crowds |
|---|---|---|
| Wed Nov 25 – Sun Nov 29 | Thanksgiving | 8/10 |
| Sun Dec 20 – Sun Jan 3 | Christmas holidays | 9/10 |
| Sat Jan 16 – Mon Jan 18 | MLK Day | 7/10 |
| Sat Feb 13 – Mon Feb 15 | Presidents' Day | 7/10 |
| Sun Mar 21 – Mon Mar 29 | Easter week | 9/10 |
| Sat May 29 – Mon May 31 | Memorial Day | 8/10 |
| Sun Jul 4 | July 4th | 9/10 |
| Sat Sep 4 – Mon Sep 6 | Labor Day | 7/10 |
| Sat Oct 9 – Mon Oct 11 | Columbus Day | 8/10 |
| Day | Why | Crowds |
|---|---|---|
| Sat Nov 28 | Thanksgiving | 10/10 |
| Sun Nov 29 | Thanksgiving | 9/10 |
| Sun Dec 20 | Christmas holidays | 10/10 |
| Mon Dec 21 | Christmas holidays | 10/10 |
| Sat Dec 26 | Christmas holidays | 10/10 |
| Sun Dec 27 | Christmas holidays | 10/10 |
| Sat Jan 2 | Christmas holidays | 10/10 |
| Sun Mar 21 | Easter week | 10/10 |
| Sat Mar 27 | Easter week | 10/10 |
| Sun Mar 28 | Easter week | 10/10 |
On our forecast for 2026–27, September 2027, February 2027, January 2027 are the quietest months, and the quietest whole weeks start Jan 4, Jan 25, Feb 1. Weekdays beat weekends in every month.
The busiest stretches in the next twelve months are Thanksgiving (Nov 25–Nov 29), Christmas holidays (Dec 20–Jan 3), Easter week (Mar 21–Mar 29), Memorial Day (May 29–May 31), Columbus Day (Oct 9–Oct 11). Saturdays run busiest in an ordinary week.
September 2027 scores lowest on our crowd forecast, about 3.9 out of 10 on average. March 2027 scores highest, about 6.6 out of 10.
Each day starts from how that weekday normally runs at each park, learned from our own recorded wait snapshots, and is raised for the public holidays and school breaks of the places its visitors come from and for the months that are busy there. It is a forecast of relative busyness, not a promise. Every day is on the Universal Orlando crowd calendar, with the lightest park to do each day; the planner builds a route around it.