Open to close, maximum attractions, one park day done right · 13 attractions · 9:00 AM → 8:30 PM
Mila says: Rope drop to fireworks. Bring your walking shoes and I'll bring the order.
| 9:00 AM | E.T. Adventure · Woody Woodpecker's KidZone · ~15 min Rope-drop window — the shortest this line gets all day. |
| 9:30 AM | Despicable Me Minion Mayhem™ · Production Central · ~15 min Rope-drop window — the shortest this line gets all day. |
| 10:00 AM | Harry Potter and the Escape from Gringotts™ · The Wizarding World of Harry Potter — Diagon Alley · ~10 min Rope-drop window — the shortest this line gets all day. |
| 10:25 AM | Hogwarts™ Express - First Train · The Wizarding World of Harry Potter — Diagon Alley · ~10 min Rope-drop window — the shortest this line gets all day. |
| 10:52 AM | Hogwarts™ Express - Last Train · The Wizarding World of Harry Potter — Diagon Alley · ~10 min Crowds easing — a good slot for it. |
| 11:19 AM | Hogwarts Express™ - King's Cross Station · The Wizarding World of Harry Potter — Diagon Alley · ~10 min Crowds easing — a good slot for it. |
| 11:46 AM | Ollivanders™ Experience in Diagon Alley™ · The Wizarding World of Harry Potter — Diagon Alley · ~5 min Crowds easing — a good slot for it. |
| 12:08 PM | Lunch Eat at the peak — the queues are at their worst anyway. |
| 12:53 PM | Sinners · ~20 min Peak crowds — expect the posted wait; everything after this gets easier. |
| 1:33 PM | Jack & Oddfellow: Chaos & Control · ~15 min Peak crowds — expect the posted wait; everything after this gets easier. |
| 2:08 PM | Ozzy Osbourne: Prince of Darkness · ~15 min Peak crowds — expect the posted wait; everything after this gets easier. |
| 2:43 PM | Hellraiser · ~10 min Peak crowds — expect the posted wait; everything after this gets easier. |
| 3:13 PM | Race Through New York Starring Jimmy Fallon™ · New York · ~30 min Peak crowds — expect the posted wait; everything after this gets easier. |
| 3:58 PM | Revenge of the Mummy™ · New York · ~15 min Peak crowds — expect the posted wait; everything after this gets easier. |
| 8:30 PM | CineSational lagoon show Cap off the night. |
Make it live. This is the typical-day version. Open it in the app and the same plan re-times itself against today's real waits — and re-shuffles when the day changes.
Open this plan liveBuilt from Universal Studios's typical crowd patterns; times are a guide, not a promise. Refreshes weekly.
🏰 First Visit Classics 🧸 Parents with Little Ones 🎢 Thrill Seekers 🥂 Adults' Day Out 🌙 Sleep In, Stay Late 🌧 Rainy Day Indoors 🥵 Beat the Heat