Crews with kids under 7 โ nothing scary, nothing they must sit out · 9 attractions · 9:00 AM โ 2:04 PM
Mila says: Small legs, big eyes. Gentle rides up front, the nap-window respected, and not one "you must be this tall" tear.
| 9:00 AM | Meet Anna and Elsa at Royal Sommerhus · World Showcase โ Norway · ~15 min Rope-drop window โ the shortest this line gets all day. |
| 9:30 AM | Meet Beloved Disney Pals at Mickey & Friends · World Celebration · ~10 min Rope-drop window โ the shortest this line gets all day. |
| 9:55 AM | Turtle Talk With Crush · World Nature · ~10 min Rope-drop window โ the shortest this line gets all day. |
| 10:30 AM | Living with the Land · World Nature · ~5 min Crowds easing โ a good slot for it. |
| 10:59 AM | The Seas with Nemo & Friends · World Nature · ~5 min Crowds easing โ a good slot for it. |
| 11:18 AM | Journey of Water, Inspired by Moana · World Nature · ~15 min Crowds easing โ a good slot for it. |
| 12:03 PM | Lunch Eat at the peak โ the queues are at their worst anyway. |
| 12:48 PM | SeaBase Aquarium · World Nature · ~15 min Peak crowds โ expect the posted wait; everything after this gets easier. |
| 1:43 PM | Journey Into Imagination With Figment · World Celebration · ~5 min Peak crowds โ expect the posted wait; everything after this gets easier. |
| 2:04 PM | Spaceship Earth · World Celebration · ~5 min Peak crowds โ expect the posted wait; everything after this gets easier. |
Make it live. This is the typical-day version. Open it in the app and the same plan re-times itself against today's real waits โ and re-shuffles when the day changes.
Open this plan liveBuilt from EPCOT's typical crowd patterns; times are a guide, not a promise. Refreshes weekly.
๐ฐ First Visit Classics ๐ข Thrill Seekers ๐ฅ Adults' Day Out โก One Big Day ๐ Sleep In, Stay Late ๐ง Rainy Day Indoors ๐ฅต Beat the Heat